2011 Expedition EL XL 4dr 4x2, Engine: | MSRP $39730 |
2011 Expedition EL XLT 4dr 4x2, Engine: | MSRP $41525 |
2011 Expedition EL Limited 4dr 4x2, Engine: | MSRP $48135 |
2011 Expedition EL King Ranch 4dr 4x2, Engine: | MSRP $49405 |
2011 Expedition EL XL 4dr 4x4, Engine: | MSRP $42630 |
2011 Expedition EL XLT 4dr 4x4, Engine: | MSRP $44425 |
2011 Expedition EL Limited 4dr 4x4, Engine: | MSRP $51035 |
2011 Expedition EL King Ranch 4dr 4x4, Engine: | MSRP $52305 |
0-60 times | 7.6 - 8.1 sec |
Horsepower | 310 hp |
Dimensions | ... |
Wheel Size | 17x7.5 – 24x12.0 |
Tire size | 265/70 R17 ... |
Custom cars |