Ford Escape Mpg. Select the year
Escape 0-60 | Escape Wheels

2020 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | – | 14.70 gal. | |
S 4dr All-wheel Drive | – | 14.70 gal. | |
SE 4dr Front-wheel Drive | – | 14.70 gal. | |
SE 4dr All-wheel Drive | – | 14.70 gal. | |
SE Sport Hybrid 4dr Front-wheel Drive | – | 14.20 gal. | |
SE Sport Hybrid 4dr All-wheel Drive | – | 14.20 gal. | |
SEL 4dr Front-wheel Drive | – | 14.70 gal. | |
SEL 4dr All-wheel Drive | – | 14.70 gal. | |
Titanium Hybrid 4dr Front-wheel Drive | – | 14.20 gal. | |
Titanium Hybrid 4dr All-wheel Drive | – | 14.20 gal. | |
Titanium 4dr All-wheel Drive | – | 15.80 gal. |
Ford Escape models mpg across years

2019 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | – | – | |
SE 4dr Front-wheel Drive | – | – | |
SE 4dr 4x4 | – | – | |
SEL 4dr Front-wheel Drive | – | – | |
SEL 4dr 4x4 | – | – |
show more

2018 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
SEL 4dr Front-wheel Drive | – | 15.70 gal. | |
SEL 4dr 4x4 | – | 15.70 gal. | |
Titanium 4dr 4x4 | 20 city / 27 hwy | 15.70 gal. | 423 miles |
S 4dr Front-wheel Drive | 21 city / 29 hwy | 15.70 gal. | 455 miles |
SE 4dr 4x4 | 22 city / 28 hwy | 15.70 gal. | 439 miles |
show more

2017 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | 21 city / 29 hwy | 15.70 gal. | 455 miles |
SE 4dr 4x4 | 22 city / 28 hwy | 15.70 gal. | 439 miles |
Titanium 4dr 4x4 | 22 city / 28 hwy | 15.70 gal. | 439 miles |
SE 4dr Front-wheel Drive | 23 city / 30 hwy | 15.70 gal. | 471 miles |
Titanium 4dr Front-wheel Drive | 23 city / 30 hwy | 15.70 gal. | 471 miles |

2016 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | – | 15.10 gal. | |
SE 4dr Front-wheel Drive | – | 15.10 gal. | |
Titanium 4dr Front-wheel Drive | – | 15.10 gal. | |
SE 4dr 4x4 | – | 15.10 gal. | |
Titanium 4dr 4x4 | – | 15.10 gal. |

2015 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | 22 city / 31 hwy | 15.10 gal. | 468 miles |
SE 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
Titanium 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
SE 4dr Front-wheel Drive | 23 city / 32 hwy | 15.10 gal. | 483 miles |
Titanium 4dr Front-wheel Drive | 23 city / 32 hwy | 15.10 gal. | 483 miles |

2014 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
S 4dr Front-wheel Drive | 22 city / 31 hwy | 15.10 gal. | 468 miles |
SE 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
Titanium 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
SE 4dr Front-wheel Drive | 23 city / 32 hwy | 15.10 gal. | 483 miles |
Titanium 4dr Front-wheel Drive | 23 city / 32 hwy | 15.10 gal. | 483 miles |

2013 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Titanium 4dr 4x4 | 21 city / 28 hwy | 15.10 gal. | 422 miles |
S 4dr Front-wheel Drive | 22 city / 31 hwy | 15.10 gal. | 468 miles |
Titanium 4dr Front-wheel Drive | 22 city / 30 hwy | 15.10 gal. | 453 miles |
SE 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
SEL 4dr 4x4 | 22 city / 30 hwy | 15.10 gal. | 453 miles |
show more

2012 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4dr 4x4 | 20 city / 27 hwy | 17.50 gal. | 472 miles |
XLT 4dr 4x4 | 20 city / 27 hwy | 17.50 gal. | 472 miles |
Limited 4dr 4x4 | 20 city / 27 hwy | 17.50 gal. | 472 miles |
XLT 4dr Front-wheel Drive | 21 city / 28 hwy | 17.50 gal. | 490 miles |
Limited 4dr Front-wheel Drive | 21 city / 28 hwy | 17.50 gal. | 490 miles |
show more

2011 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4dr 4x4 | 20 city / 26 hwy | 17.50 gal. | 455 miles |
XLT 4dr 4x4 | 20 city / 26 hwy | 17.50 gal. | 455 miles |
Limited 4dr 4x4 | 20 city / 26 hwy | 17.50 gal. | 455 miles |
XLT 4dr Front-wheel Drive | 21 city / 28 hwy | 17.50 gal. | 490 miles |
Limited 4dr Front-wheel Drive | 21 city / 28 hwy | 17.50 gal. | 490 miles |
show more

2010 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4dr 4x4 | 20 city / 26 hwy | 16.50 gal. | 429 miles |
XLT 4dr 4x4 | 20 city / 26 hwy | 16.50 gal. | 429 miles |
Limited 4dr 4x4 | 20 city / 26 hwy | 16.50 gal. | 429 miles |
XLT 4dr Front-wheel Drive | 21 city / 28 hwy | 16.50 gal. | 462 miles |
Limited 4dr Front-wheel Drive | 21 city / 28 hwy | 16.50 gal. | 462 miles |
show more

2009 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Limited 3.0L 4dr 4x4 | 17 city / 24 hwy | 16.50 gal. | 396 miles |
XLT 3.0L 4dr 4x4 | 17 city / 24 hwy | 16.50 gal. | 396 miles |
XLT 3.0L 4dr Front-wheel Drive | 18 city / 26 hwy | 16.50 gal. | 429 miles |
Limited 3.0L 4dr Front-wheel Drive | 18 city / 26 hwy | 16.50 gal. | 429 miles |
XLS 2.5L 4dr 4x4 | 19 city / 25 hwy | 16.50 gal. | 412 miles |
show more

2008 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Limited 3.0L 4dr 4x4 | 17 city / 22 hwy | 16.50 gal. | 363 miles |
XLT 3.0L 4dr 4x4 | 17 city / 22 hwy | 16.50 gal. | 363 miles |
XLT 3.0L 4dr Front-wheel Drive | 18 city / 24 hwy | 16.50 gal. | 396 miles |
Limited 3.0L 4dr Front-wheel Drive | 18 city / 24 hwy | 16.50 gal. | 396 miles |
XLS 2.3L 4dr 4x4 | 19 city / 24 hwy | 16.50 gal. | 396 miles |
show more

2007 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT Sport 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
XLT 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
Limited 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
XLT 3.0L 4dr Front-wheel Drive | 20 city / 24 hwy | 16.50 gal. | 396 miles |
XLT Sport 3.0L 4dr Front-wheel Drive | 20 city / 24 hwy | 16.50 gal. | 396 miles |
show more

2006 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT Sport 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
XLT 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
Limited 3.0L 4dr 4x4 | 19 city / 23 hwy | 16.50 gal. | 379 miles |
XLT 3.0L 4dr Front-wheel Drive | 20 city / 24 hwy | 16.50 gal. | 396 miles |
XLT Sport 3.0L 4dr Front-wheel Drive | 20 city / 24 hwy | 16.50 gal. | 396 miles |
show more

2005 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 3.0L Automatic 4x4 | 18 city / 22 hwy | 16.50 gal. | 363 miles |
XLT 3.0L Automatic Sport 4x4 | 18 city / 22 hwy | 16.50 gal. | 363 miles |
Limited 3.0L Automatic 4x4 | 18 city / 22 hwy | 16.50 gal. | 363 miles |
XLS 2.3L Automatic 4x4 | 19 city / 22 hwy | 16.50 gal. | 363 miles |
XLT 2.3L Automatic 4x4 | 19 city / 22 hwy | 16.50 gal. | 363 miles |
show more

2004 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
Limited 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLS Front-wheel Drive | 19 city / 25 hwy | 16.00 gal. | 400 miles |
XLT Front-wheel Drive | 19 city / 25 hwy | 16.00 gal. | 400 miles |
show more

2003 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS Popular 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Popular 2 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Sport 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Premium 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
Limited 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
show more

2002 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT Choice 4dr 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLS Choice 4dr 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Sport 4dr 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Premium 4dr 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
XLT Midnight Appearance 4dr 4x4 | 18 city / 23 hwy | 16.00 gal. | 368 miles |
show more

2001 Ford Escape mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4dr 4x4 | 22 city / 26 hwy | 15.30 gal. | 397 miles |
XLT 4dr 4x4 | 22 city / 26 hwy | 15.30 gal. | 397 miles |
XLS 4dr Front-wheel Drive | 23 city / 28 hwy | 15.30 gal. | 428 miles |
XLT 4dr Front-wheel Drive | 23 city / 28 hwy | 15.30 gal. | 428 miles |