Ford Expedition Mpg. Select the year
Expedition 0-60 | Expedition Wheels

2020 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | – | 23.30 gal. | |
XLT 4dr 4x4 | – | 23.30 gal. | |
Limited 4dr 4x2 | – | 23.30 gal. | |
Limited 4dr 4x4 | – | 23.30 gal. | |
King Ranch 4dr 4x2 | – | 23.30 gal. | |
King Ranch 4dr 4x4 | – | 23.30 gal. | |
Platinum 4dr 4x2 | – | 23.30 gal. | |
Platinum 4dr 4x4 | – | 23.30 gal. |
Ford Expedition models mpg across years

2019 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | – | 23.30 gal. | |
XLT 4dr 4x4 | – | 23.30 gal. | |
Limited 4dr 4x2 | – | 23.30 gal. | |
Limited 4dr 4x4 | – | 23.30 gal. | |
Platinum 4dr 4x2 | – | 23.30 gal. |
show more

2018 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | – | – | |
XLT 4dr 4x4 | – | – | |
Limited 4dr 4x2 | – | – | |
Limited 4dr 4x4 | – | – | |
Platinum 4dr 4x2 | – | – |
show more

2017 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | – | 28.00 gal. | |
XLT 4dr 4x4 | – | 28.00 gal. | |
Limited 4dr 4x2 | – | 28.00 gal. | |
Limited 4dr 4x4 | – | 28.00 gal. | |
King Ranch 4dr 4x2 | – | 28.00 gal. |
show more

2016 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 15 city / 20 hwy | 28.00 gal. | 560 miles |
Limited 4dr 4x4 | 15 city / 20 hwy | 28.00 gal. | 560 miles |
King Ranch 4dr 4x4 | 15 city / 20 hwy | 28.00 gal. | 560 miles |
Platinum 4dr 4x4 | 15 city / 20 hwy | 28.00 gal. | 560 miles |
XLT 4dr 4x2 | 16 city / 22 hwy | 28.00 gal. | 616 miles |
show more

2015 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | – | 28.00 gal. | |
Limited 4dr 4x2 | – | 28.00 gal. | |
King Ranch 4dr 4x2 | – | 28.00 gal. | |
Platinum 4dr 4x2 | – | 28.00 gal. | |
XLT 4dr 4x4 | – | 28.00 gal. |
show more

2014 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
Limited 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2013 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
Limited 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2012 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XL 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2011 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x4 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XL 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2010 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 12 city / 17 hwy | 28.00 gal. | 476 miles |
Eddie Bauer 4dr 4x4 | 12 city / 17 hwy | 28.00 gal. | 476 miles |
Limited 4dr 4x4 | 12 city / 17 hwy | 28.00 gal. | 476 miles |
King Ranch 4dr 4x4 | 12 city / 17 hwy | 28.00 gal. | 476 miles |
XLT 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2009 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
Eddie Bauer 4dr 4x4 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x4 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x4 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
show more

2008 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
Eddie Bauer 4dr 4x2 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
Limited 4dr 4x2 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
King Ranch 4dr 4x2 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 4dr 4x4 | 12 city / 18 hwy | 28.00 gal. | 504 miles |
show more

2007 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
Eddie Bauer 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
Limited 4dr 4x2 | 14 city / 20 hwy | 28.00 gal. | 560 miles |
XLT 4dr 4x4 | 14 city / 17 hwy | 28.00 gal. | 476 miles |
Eddie Bauer 4dr 4x4 | 14 city / 17 hwy | 28.00 gal. | 476 miles |
show more

2006 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4dr 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
XLT 4dr 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
XLT Sport 4dr 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
Eddie Bauer 4dr 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
Limited 4dr 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
show more

2005 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLS 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
XLT 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
XLT Sport 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
Eddie Bauer 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
Limited 4x2 | 14 city / 19 hwy | 28.00 gal. | 532 miles |
show more

2004 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 5.4L 4x2 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
XLT 5.4L Sport 4x2 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
Eddie Bauer 5.4L 4x2 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
XLT 5.4L 4x4 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
NBX 5.4L 4x4 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
show more

2003 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 5.4L Popular 4x2 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 5.4L Premium 4x2 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
Eddie Bauer 5.4L 4x2 | 13 city / 18 hwy | 28.00 gal. | 504 miles |
XLT 5.4L Popular 4x4 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
XLT 5.4L FX4 Off-Road 4x4 | 13 city / 17 hwy | 28.00 gal. | 476 miles |
show more

2002 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Eddie Bauer 4dr 4x4 | 12 city / 16 hwy | 30.00 gal. | 480 miles |
XLT 4dr 4x4 | 14 city / 17 hwy | 30.00 gal. | 510 miles |
XLT 4dr 4x2 | 15 city / 20 hwy | 26.00 gal. | 520 miles |
Eddie Bauer 4dr 4x2 | 15 city / 20 hwy | 26.00 gal. | 520 miles |

2001 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Eddie Bauer 4dr 4x4 | 12 city / 17 hwy | 30.00 gal. | 510 miles |
XLT 4dr 4x4 | 14 city / 18 hwy | 30.00 gal. | 540 miles |
XLT 4dr 4x2 | 16 city / 21 hwy | 26.00 gal. | 546 miles |
Eddie Bauer 4dr 4x2 | 16 city / 21 hwy | 26.00 gal. | 546 miles |

2000 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Eddie Bauer 4dr 4x4 | 12 city / 16 hwy | 30.00 gal. | 480 miles |
XLT 4dr 4x4 | 14 city / 18 hwy | 30.00 gal. | 540 miles |
XLT 4dr 4x2 | 15 city / 20 hwy | 26.00 gal. | 520 miles |
Eddie Bauer 4dr 4x2 | 15 city / 20 hwy | 26.00 gal. | 520 miles |

1999 Ford Expedition mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4dr 4x4 | 12 city / 16 hwy | 30.00 gal. | 480 miles |
Eddie Bauer 4dr 4x4 | 12 city / 16 hwy | 30.00 gal. | 480 miles |
XLT 4dr 4x2 | 13 city / 18 hwy | 26.00 gal. | 468 miles |
Eddie Bauer 4dr 4x2 | 13 city / 18 hwy | 26.00 gal. | 468 miles |