Ford F-350 Mpg. Select the year
F-350 0-60 | F-350 Wheels

2019 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | – | – | |
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
Platinum 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | – | – | |
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | – | – | |
XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XL 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
XL 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | – | – | |
XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
XL 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
XL 4x4 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
XL 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – | |
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | – | – | |
XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB DRW | – | – | |
XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | – | – | |
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB DRW | – | – | |
XLT 4x2 SD Super Cab 8 ft. box 164 in. WB DRW | – | – | |
XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | – | |
XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | – | – | |
XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | – | |
XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | – | – | |
Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | – |
Ford F-350 models mpg across years

2018 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | – | 34.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | 48.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB DRW | – | 48.00 gal. | |
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | 34.00 gal. | |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | – | 34.00 gal. |
show more

2017 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | – | 34.00 gal. | |
Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | – | 34.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | – | 48.00 gal. | |
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | – | 34.00 gal. | |
Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | – | 34.00 gal. |
show more

2016 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. |
show more

2015 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. |
show more

2014 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB DRW | – | 35.00 gal. | |
XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB DRW | – | 35.00 gal. | |
XL 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. |
show more

2013 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. |
show more

2012 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. |
show more

2011 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 35.00 gal. | |
XLT 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 35.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 35.00 gal. |
show more

2010 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | – | 38.00 gal. | |
XL 4x2 SD Super Cab 8 ft. box 158 in. WB DRW | – | 38.00 gal. | |
XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 38.00 gal. | |
XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 38.00 gal. | |
Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | – | 38.00 gal. |
show more

2009 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW | – | 38.00 gal. | |
XLT 4x2 SD Super Cab 158 in. WB DRW | – | 38.00 gal. | |
XL 4x4 SD Crew Cab 172 in. WB SRW | – | 38.00 gal. | |
XLT 4x4 SD Crew Cab 172 in. WB SRW | – | 38.00 gal. | |
FX4 4x4 SD Crew Cab 172 in. WB SRW | – | 38.00 gal. |
show more

2008 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW | – | 38.00 gal. | |
Lariat 4x4 SD Crew Cab 172 in. WB SRW | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. |
show more

2007 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. |
show more

2006 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. |
show more

2005 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW | – | 38.00 gal. |
show more

2004 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more

2003 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more

2002 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more

2001 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
Lariat 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XL 4x4 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more

2000 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
XLT 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
Lariat 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more

1999 Ford F-350 mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SD Regular Cab 137 in. WB SRW HD | – | 38.00 gal. | |
XLT 4x4 SD Super Cab 158 in. WB DRW HD | – | 38.00 gal. | |
XL 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
XLT 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. | |
Lariat 4x2 SD Regular Cab 137 in. WB DRW HD | – | 38.00 gal. |
show more