Ford Ranger Mpg. Select the year
Ranger 0-60 | Ranger Wheels

2019 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x2 SuperCab 6 ft. box 126.8 in. WB | – | – | |
XL 4x2 SuperCab 6 ft. box 126.8 in. WB | – | – | |
XL 4x2 SuperCrew 5 ft. box 126.8 in. WB | – | – | |
XL 4x4 SuperCab 6 ft. box 126.8 in. WB | – | – | |
XL 4x4 SuperCrew 5 ft. box 126.8 in. WB | – | – | |
XLT 4x2 SuperCab 6 ft. box 126.8 in. WB | – | – | |
XLT 4x2 SuperCrew 5 ft. box 126.8 in. WB | – | – | |
XLT 4x4 SuperCab 6 ft. box 126.8 in. WB | – | – | |
XLT 4x4 SuperCrew 5 ft. box 126.8 in. WB | – | – | |
Lariat 4x2 SuperCab 6 ft. box 126.8 in. WB | – | – | |
Lariat 4x2 SuperCrew 5 ft. box 126.8 in. WB | – | – | |
Lariat 4x4 SuperCab 6 ft. box 126.8 in. WB | – | – | |
Lariat 4x4 SuperCrew 5 ft. box 126.8 in. WB | – | – |
Ford Ranger models mpg across years

2011 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Sport 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 21 hwy | 19.50 gal. | 409 miles |
Sport 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 21 hwy | 19.50 gal. | 409 miles |
show more

2010 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Sport 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 21 hwy | 19.50 gal. | 409 miles |
Sport 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2009 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 2dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Sport 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 21 hwy | 19.50 gal. | 409 miles |
show more

2008 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
FX4 Off-Road 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XL 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 15 city / 20 hwy | 17.00 gal. | 340 miles |
XLT 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 15 city / 20 hwy | 17.00 gal. | 340 miles |
Sport 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 15 city / 20 hwy | 17.00 gal. | 340 miles |
show more

2007 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
FX4 Level II 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 17 city / 20 hwy | 19.50 gal. | 390 miles |
XLT 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 17 city / 20 hwy | 19.50 gal. | 390 miles |
FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 17 city / 20 hwy | 19.50 gal. | 390 miles |
Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 17 city / 20 hwy | 19.50 gal. | 390 miles |
XL 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 17 city / 21 hwy | 17.00 gal. | 357 miles |
show more

2006 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
FX4 Level II 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2005 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
FX4 Level II 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XL 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
Edge 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2004 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Tremor 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L Value 2dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2003 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4.0L FX4/Level II 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L FX4/Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Edge 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2002 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 18 hwy | 19.50 gal. | 351 miles |
Edge 4.0L Plus 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 15 city / 18 hwy | 19.50 gal. | 351 miles |
XLT 4.0L FX4 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L Off-Road 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
XLT 4.0L Standard 4dr 4x4 Super Cab Styleside 5.75 ft. box 125.7 in. WB | 16 city / 19 hwy | 19.50 gal. | 370 miles |
show more

2001 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
Edge 4dr 4x4 Super Cab Flareside 6 ft. box 125.7 in. WB | 15 city / 19 hwy | 19.50 gal. | 370 miles |
Edge 2dr 4x2 Super Cab Flareside 6 ft. box 125.7 in. WB | 16 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | 16 city / 21 hwy | 20.00 gal. | 420 miles |
XLT 2dr 4x2 Super Cab Flareside 6 ft. box 125.7 in. WB | 17 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 17 city / 22 hwy | 19.50 gal. | 429 miles |
show more

2000 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x4 Regular Cab 5.75 ft. box 111.6 in. WB | 18 city / 21 hwy | 16.50 gal. | 346 miles |
XLT 4x4 Regular Cab 5.75 ft. box 111.6 in. WB | 18 city / 21 hwy | 16.50 gal. | 346 miles |
XL 4x4 Regular Cab 6.75 ft. box 117.5 in. WB | 18 city / 21 hwy | 20.00 gal. | 420 miles |
XLT 4x4 Regular Cab 6.75 ft. box 117.5 in. WB | 18 city / 21 hwy | 20.00 gal. | 420 miles |
XL 4x4 Super Cab 5.75 ft. box 125.7 in. WB | 18 city / 21 hwy | 19.50 gal. | 409 miles |
show more

1999 Ford Ranger mpg by trims | City MPG, Highway MPG | Fuel Tank Capacity | Distance |
XL 4x4 Regular Cab 5.75 ft. box 111.6 in. WB | 18 city / 21 hwy | 16.50 gal. | 346 miles |
XLT 4x4 Regular Cab 5.75 ft. box 111.6 in. WB | 18 city / 21 hwy | 16.50 gal. | 346 miles |
XL 4x4 Regular Cab 6.75 ft. box 117.5 in. WB | 18 city / 21 hwy | 19.50 gal. | 409 miles |
XLT 4x4 Regular Cab 6.75 ft. box 117.5 in. WB | 18 city / 21 hwy | 19.50 gal. | 409 miles |
XL 4x4 Super Cab 5.75 ft. box 125.7 in. WB | 18 city / 21 hwy | 19.50 gal. | 409 miles |
show more