Ford Expedition EL Curb Weight. Select the year

2017 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5841 lbs. (2649 kg) | 7500 lbs. (3401 kg) |
Limited 4dr 4x2 | 5841 lbs. (2649 kg) | 7500 lbs. (3401 kg) |
King Ranch 4dr 4x2 | 5841 lbs. (2649 kg) | 7500 lbs. (3401 kg) |
Platinum 4dr 4x2 | 5841 lbs. (2649 kg) | 7500 lbs. (3401 kg) |
XLT 4dr 4x4 | 6091 lbs. (2762 kg) | 7760 lbs. (3519 kg) |
Limited 4dr 4x4 | 6091 lbs. (2762 kg) | 7760 lbs. (3519 kg) |
King Ranch 4dr 4x4 | 6091 lbs. (2762 kg) | 7760 lbs. (3519 kg) |
Platinum 4dr 4x4 | 6091 lbs. (2762 kg) | 7760 lbs. (3519 kg) |
Ford Expedition EL models weight across years

2016 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Platinum 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
show more

2015 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Platinum 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
show more

2014 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
Limited 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
show more

2013 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
Limited 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
show more

2012 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XL 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5844 lbs. (2650 kg) | 7540 lbs. (3420 kg) |
XL 4dr 4x4 | 6078 lbs. (2756 kg) | 7720 lbs. (3501 kg) |
show more

2011 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XL 4dr 4x2 | 5898 lbs. (2675 kg) | 7540 lbs. (3420 kg) |
XLT 4dr 4x2 | 5898 lbs. (2675 kg) | 7540 lbs. (3420 kg) |
Limited 4dr 4x2 | 5898 lbs. (2675 kg) | 7540 lbs. (3420 kg) |
King Ranch 4dr 4x2 | 5898 lbs. (2675 kg) | 7540 lbs. (3420 kg) |
XL 4dr 4x4 | 6132 lbs. (2781 kg) | 7720 lbs. (3501 kg) |
show more

2010 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Eddie Bauer 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Limited 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
King Ranch 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
XLT 4dr 4x4 | 6155 lbs. (2791 kg) | 7900 lbs. (3583 kg) |
show more

2009 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Eddie Bauer 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Limited 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
King Ranch 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
XLT 4dr 4x4 | 6155 lbs. (2791 kg) | 7900 lbs. (3583 kg) |
show more

2008 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Eddie Bauer 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Limited 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
King Ranch 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
XLT 4dr 4x4 | 6155 lbs. (2791 kg) | 7900 lbs. (3583 kg) |
show more

2007 Ford Expedition EL weight by trims | Curb weight | Gross weight |
XLT 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Eddie Bauer 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
Limited 4dr 4x2 | 5928 lbs. (2688 kg) | 7625 lbs. (3458 kg) |
XLT 4dr 4x4 | 6155 lbs. (2791 kg) | 7900 lbs. (3583 kg) |
Eddie Bauer 4dr 4x4 | 6155 lbs. (2791 kg) | 7900 lbs. (3583 kg) |
show more