Ford Explorer Sport Curb Weight. Select the year

2003 Ford Explorer Sport weight by trims | Curb weight | Gross weight |
XLS Manual 2dr 4x2 | 3828 lbs. (1736 kg) | 4820 lbs. (2186 kg) |
XLT Automatic 2dr 4x2 | 3828 lbs. (1736 kg) | 4820 lbs. (2186 kg) |
XLT Automatic Premium 2dr 4x2 | 3828 lbs. (1736 kg) | 4820 lbs. (2186 kg) |
XLS Automatic 2dr 4x2 | 3828 lbs. (1736 kg) | 4820 lbs. (2186 kg) |
XLS Manual 2dr 4x4 | 4027 lbs. (1826 kg) | 5060 lbs. (2295 kg) |
XLT Automatic 2dr 4x4 | 4027 lbs. (1826 kg) | 5060 lbs. (2295 kg) |
XLT Automatic Premium 2dr 4x4 | 4027 lbs. (1826 kg) | 5060 lbs. (2295 kg) |
XLS Automatic 2dr 4x4 | 4027 lbs. (1826 kg) | 5060 lbs. (2295 kg) |
Ford Explorer Sport models weight across years

2002 Ford Explorer Sport weight by trims | Curb weight | Gross weight |
Value Manual 2dr 4x2 | 3769 lbs. (1709 kg) | 4760 lbs. (2159 kg) |
Choice Automatic 2dr 4x2 | 3769 lbs. (1709 kg) | 4760 lbs. (2159 kg) |
Premium Automatic 2dr 4x2 | 3769 lbs. (1709 kg) | 4760 lbs. (2159 kg) |
Value Automatic 2dr 4x2 | 3769 lbs. (1709 kg) | 4760 lbs. (2159 kg) |
Value Manual 2dr 4x4 | 3963 lbs. (1797 kg) | 4920 lbs. (2231 kg) |
show more

2001 Ford Explorer Sport weight by trims | Curb weight | Gross weight |
Base 2dr 4x2 | 3769 lbs. (1709 kg) | 4760 lbs. (2159 kg) |
Base 2dr 4x4 | 3903 lbs. (1770 kg) | 4900 lbs. (2222 kg) |