Ford F-150 SuperCrew Curb Weight. Select the year

2009 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XL 4x2 Styleside 5.5 ft. box 145 in. WB | 5120 lbs. (2322 kg) | 6800 lbs. (3084 kg) |
XLT 4x2 Styleside 5.5 ft. box 145 in. WB | 5150 lbs. (2335 kg) | 6900 lbs. (3129 kg) |
XL 4x2 Styleside 6.5 ft. box 157 in. WB | 5253 lbs. (2382 kg) | 6800 lbs. (3084 kg) |
Lariat 4x2 Styleside 5.5 ft. box 145 in. WB | 5278 lbs. (2394 kg) | 7100 lbs. (3220 kg) |
XLT 4x2 Flareside 6.5 ft. box 157 in. WB | 5283 lbs. (2396 kg) | 6900 lbs. (3129 kg) |
XLT 4x2 Styleside 6.5 ft. box 157 in. WB | 5283 lbs. (2396 kg) | 6900 lbs. (3129 kg) |
Lariat 4x2 Styleside 6.5 ft. box 157 in. WB | 5355 lbs. (2428 kg) | 7100 lbs. (3220 kg) |
XLT 4x4 Styleside 5.5 ft. box 145 in. WB | 5502 lbs. (2495 kg) | 6950 lbs. (3152 kg) |
XL 4x4 Styleside 5.5 ft. box 145 in. WB | 5502 lbs. (2495 kg) | 6950 lbs. (3152 kg) |
XL 4x4 Styleside 6.5 ft. box 157 in. WB | 5552 lbs. (2518 kg) | 7000 lbs. (3175 kg) |
XLT 4x4 Styleside 6.5 ft. box 157 in. WB | 5552 lbs. (2518 kg) | 7000 lbs. (3175 kg) |
XLT 4x4 Flareside 6.5 ft. box 157 in. WB | 5552 lbs. (2518 kg) | 7000 lbs. (3175 kg) |
Lariat 4x4 Styleside 5.5 ft. box 145 in. WB | 5584 lbs. (2532 kg) | 7200 lbs. (3265 kg) |
FX4 4x4 Styleside 5.5 ft. box 145 in. WB | 5584 lbs. (2532 kg) | 7200 lbs. (3265 kg) |
FX4 4x4 Styleside 6.5 ft. box 157 in. WB | 5639 lbs. (2557 kg) | 7200 lbs. (3265 kg) |
Lariat 4x4 Styleside 6.5 ft. box 157 in. WB | 5639 lbs. (2557 kg) | 7200 lbs. (3265 kg) |
FX4 4x4 Flareside 6.5 ft. box 157 in. WB | 5639 lbs. (2557 kg) | 7200 lbs. (3265 kg) |
Ford F-150 SuperCrew models weight across years

2008 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XL 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
XLT 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
XLT 4x2 Styleside 6.5 ft. box 150 in. WB | 5220 lbs. (2367 kg) | 6800 lbs. (3084 kg) |
XL 4x2 Styleside 6.5 ft. box 150 in. WB | 5220 lbs. (2367 kg) | 6800 lbs. (3084 kg) |
XLT 4x2 Flareside 6.5 ft. box 150 in. WB | 5240 lbs. (2376 kg) | 6800 lbs. (3084 kg) |
show more

2007 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
XLT 4x2 Styleside 6.5 ft. box 150 in. WB | 5220 lbs. (2367 kg) | 6800 lbs. (3084 kg) |
XLT 4x2 Flareside 6.5 ft. box 150 in. WB | 5240 lbs. (2376 kg) | 6800 lbs. (3084 kg) |
FX4 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
Lariat 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
show more

2006 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
XLT 4x2 Styleside 6.5 ft. box 150 in. WB | 5220 lbs. (2367 kg) | 6800 lbs. (3084 kg) |
XLT 4x2 Flareside 6.5 ft. box 150 in. WB | 5240 lbs. (2376 kg) | 6800 lbs. (3084 kg) |
FX4 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
Lariat 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
show more

2005 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
FX4 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
Lariat 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
XLT 4x2 Styleside 5.5 ft. box 139 in. WB | 5502 lbs. (2495 kg) | 6800 lbs. (3084 kg) |
Lariat 4x2 Styleside 5.5 ft. box 139 in. WB | 5606 lbs. (2542 kg) | 7050 lbs. (3197 kg) |

2004 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x4 Styleside 5.5 ft. box 139 in. WB | 5210 lbs. (2363 kg) | 6900 lbs. (3129 kg) |
FX4 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
Lariat 4x4 Styleside 5.5 ft. box 139 in. WB | 5305 lbs. (2406 kg) | 7200 lbs. (3265 kg) |
XLT 4x2 Styleside 5.5 ft. box 139 in. WB | 5502 lbs. (2495 kg) | 6800 lbs. (3084 kg) |
Lariat 4x2 Styleside 5.5 ft. box 139 in. WB | 5606 lbs. (2542 kg) | 7050 lbs. (3197 kg) |

2003 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x2 Styleside 139 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
Lariat 4x2 Styleside 139 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
XLT 4x4 Styleside 139 in. WB | 4994 lbs. (2265 kg) | 6500 lbs. (2948 kg) |
Lariat 4x4 Styleside 139 in. WB | 4994 lbs. (2265 kg) | 6500 lbs. (2948 kg) |

2002 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x2 Styleside 139 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
Lariat 4x2 Styleside 139 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
XLT 4x4 Styleside 139 in. WB | 4994 lbs. (2265 kg) | 6500 lbs. (2948 kg) |
Lariat 4x4 Styleside 139 in. WB | 4994 lbs. (2265 kg) | 6500 lbs. (2948 kg) |

2001 Ford F-150 SuperCrew weight by trims | Curb weight | Gross weight |
XLT 4x2 Styleside 138.5 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
Lariat 4x2 Styleside 138.5 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
Harley-Davidson Edition 4x2 Styleside 138.5 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
King Ranch Edition 4x2 Styleside 138.5 in. WB | 4644 lbs. (2106 kg) | 6350 lbs. (2880 kg) |
XLT 4x4 Styleside 138.8 in. WB | 4994 lbs. (2265 kg) | 6500 lbs. (2948 kg) |
show more