Ford Fusion Curb Weight. Select the year

2020 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3410 lbs. (1546 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3470 lbs. (1573 kg) | – |
SEL 4dr Front-wheel Drive Sedan | 3470 lbs. (1573 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3676 lbs. (1667 kg) | – |
SE 4dr All-wheel Drive Sedan | 3816 lbs. (1730 kg) | – |
Titanium 4dr All-wheel Drive Sedan | 3816 lbs. (1730 kg) | – |
Ford Fusion models weight across years

2019 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | – | – |
SE 4dr Front-wheel Drive Sedan | – | – |
SE 4dr All-wheel Drive Sedan | – | – |
SEL 4dr Front-wheel Drive Sedan | – | – |
SEL 4dr All-wheel Drive Sedan | – | – |
show more

2018 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
Platinum 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
SE 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |
show more

2017 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
Platinum 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
SE 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |
show more

2016 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
SE 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |
Titanium 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |

2015 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
SE 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |
Titanium 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |

2014 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3431 lbs. (1556 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3526 lbs. (1599 kg) | – |
Titanium 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |

2013 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3427 lbs. (1554 kg) | – |
SE 4dr Front-wheel Drive Sedan | 3427 lbs. (1554 kg) | – |
Titanium 4dr Front-wheel Drive Sedan | 3427 lbs. (1554 kg) | – |
Titanium 4dr All-wheel Drive Sedan | 3681 lbs. (1669 kg) | – |

2012 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SE 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SEL 4dr Front-wheel Drive Sedan | 3342 lbs. (1515 kg) | 4473 lbs. (2028 kg) |
Sport 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | 4473 lbs. (2028 kg) |
SEL 4dr All-wheel Drive Sedan | 3638 lbs. (1650 kg) | 4473 lbs. (2028 kg) |
show more

2011 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SE 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SEL 4dr Front-wheel Drive Sedan | 3342 lbs. (1515 kg) | 4473 lbs. (2028 kg) |
Sport 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | 4473 lbs. (2028 kg) |
SEL 4dr All-wheel Drive Sedan | 3638 lbs. (1650 kg) | 4473 lbs. (2028 kg) |
show more

2010 Ford Fusion weight by trims | Curb weight | Gross weight |
S 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SE 4dr Front-wheel Drive Sedan | 3285 lbs. (1490 kg) | 4473 lbs. (2028 kg) |
SEL 4dr Front-wheel Drive Sedan | 3342 lbs. (1515 kg) | 4473 lbs. (2028 kg) |
Sport 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | 4473 lbs. (2028 kg) |
SEL 4dr All-wheel Drive Sedan | 3638 lbs. (1650 kg) | 4473 lbs. (2028 kg) |
show more

2009 Ford Fusion weight by trims | Curb weight | Gross weight |
S I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SE I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SEL I4 4dr Front-wheel Drive Sedan | 3232 lbs. (1466 kg) | – |
SE V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
SEL V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
show more

2008 Ford Fusion weight by trims | Curb weight | Gross weight |
S I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SE I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SEL I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SE V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
SEL V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
show more

2007 Ford Fusion weight by trims | Curb weight | Gross weight |
S I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SE I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SEL I4 4dr Front-wheel Drive Sedan | 3175 lbs. (1440 kg) | – |
SE V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
SEL V6 4dr Front-wheel Drive Sedan | 3359 lbs. (1523 kg) | – |
show more

2006 Ford Fusion weight by trims | Curb weight | Gross weight |
S I4 4dr Sedan | 3151 lbs. (1429 kg) | – |
SE I4 4dr Sedan | 3151 lbs. (1429 kg) | – |
SEL I4 4dr Sedan | 3151 lbs. (1429 kg) | – |
SE V6 4dr Sedan | 3354 lbs. (1521 kg) | – |
SEL V6 4dr Sedan | 3354 lbs. (1521 kg) | – |